| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanThe Park (Ac) | Bed/Bath1 / 1 | 657Square Foot | Rent$1,456 -to $3,524 | ||||
| Floor PlanThe Greenfield (ATHc) | Bed/Bath1 / 1.5 | 883Square Foot | Rent$1,514 -to $3,661 | ||||
| Floor PlanThe Greenfield (ATHp) | Bed/Bath1 / 1.5 | 883Square Foot | Rent$1,717 -to $4,132 | ||||
|
This style includes stainless steel appliances, granite countertops, wood plank flooring, and upgraded fixtures. This style includes stainless steel appliances, granite countertops, wood plank flooring, and upgraded fixtures. |
|||||||
| Floor PlanThe Center (A1THc) | Bed/Bath1 / 1.5 | 926Square Foot | Rent$1,592 -to $3,127 | ||||
| Floor PlanThe Center (A1THp) | Bed/Bath1 / 1.5 | 926Square Foot | Rent$1,766 -to $4,249 | ||||
|
This style includes stainless steel appliances, granite countertops, wood plank flooring, and upgraded fixtures. This style includes stainless steel appliances, granite countertops, wood plank flooring, and upgraded fixtures. |
|||||||
| Floor PlanThe Landmark (A3THc) | Bed/Bath1 / 1.5 | 1,056Square Foot | Rent$1,730 -to $4,157 | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanThe Estate (Cc) | Bed/Bath2 / 2 | 1,066Square Foot | RentCall for Details | ||||
| Floor PlanThe Garden (CTHc) | Bed/Bath2 / 2.5 | 1,208Square Foot | Rent$1,900 -to $3,950 | ||||
| Floor PlanThe Ford (C1THc) | Bed/Bath2 / 2.5 | 1,212Square Foot | Rent$1,930 -to $4,046 | ||||
| Floor PlanThe Ford (C2THc) | Bed/Bath2 / 2.5 | 1,216Square Foot | Rent$2,071 -to $4,298 | ||||
|
Rare Corner unit! Rare Corner unit! |
|||||||
| Floor PlanThe Lincoln (C3THc) | Bed/Bath2 / 2.5 | 1,588Square Foot | Rent$2,231 -to $4,597 | ||||
| Floor PlanThe Lincoln (C4THc) | Bed/Bath2 / 2.5 | 1,605Square Foot | Rent$2,363 -to $4,950 | ||||
|
Rare Corner unit! Rare Corner unit! |
|||||||