| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanThe Park (Ac) | Bed/Bath1 / 1 | 657Square Foot | Rent$1,456 -to $1,826 | ||||
| Floor PlanThe Greenfield (ATHc) | Bed/Bath1 / 1.5 | 883Square Foot | Rent$1,514 -to $1,897 | ||||
| Floor PlanThe Landmark (A3THc) | Bed/Bath1 / 1.5 | 1,056Square Foot | Rent$1,668 -to $2,154 | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanThe Estate (Cc) | Bed/Bath2 / 2 | 1,066Square Foot | Rent$1,759 -to $2,229 | ||||
| Floor PlanThe Ford (C1THc) | Bed/Bath2 / 2.5 | 1,212Square Foot | RentCall for Details | ||||
| Floor PlanThe Lincoln (C3THc) | Bed/Bath2 / 2.5 | 1,588Square Foot | Rent$2,238 -to $2,819 | ||||
| Floor PlanThe Lincoln (C4THc) | Bed/Bath2 / 2.5 | 1,605Square Foot | Rent$2,441 -to $3,067 | ||||
|
Rare Corner unit! Rare Corner unit! |
|||||||