| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanThe Greenfield (ATHc) | Bed/Bath1 / 1.5 | 883Square Foot | Rent$1,451 -to $2,757 | ||||
| Floor PlanThe Center (A1THc) | Bed/Bath1 / 1.5 | 926Square Foot | Rent$1,642 -to $3,108 | ||||
| Floor PlanThe Center (A1THp) | Bed/Bath1 / 1.5 | 926Square Foot | Rent$1,678 -to $3,310 | ||||
|
This style includes stainless steel appliances, granite countertops, wood plank flooring, and upgraded fixtures. This style includes stainless steel appliances, granite countertops, wood plank flooring, and upgraded fixtures. |
|||||||
| Floor PlanThe Center (A2THc) | Bed/Bath1 / 1.5 | 938Square Foot | Rent$1,564 -to $2,932 | ||||
|
Rare Corner Unit! Rare Corner Unit! |
|||||||
| Floor PlanThe Landmark (A3THc) | Bed/Bath1 / 1.5 | 1,056Square Foot | Rent$1,645 -to $3,175 | ||||
| Floor PlanThe Landmark (A3THp) | Bed/Bath1 / 1.5 | 1,056Square Foot | Rent$1,926 -to $3,628 | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanThe Garden (CTHc) | Bed/Bath2 / 2.5 | 1,208Square Foot | Rent$1,851 -to $3,497 | ||||
| Floor PlanThe Garden (CTHp) | Bed/Bath2 / 2.5 | 1,208Square Foot | Rent$2,026 -to $3,975 | ||||
|
This style includes stainless steel appliances, granite countertops, wood plank flooring, and upgraded fixtures. This style includes stainless steel appliances, granite countertops, wood plank flooring, and upgraded fixtures. |
|||||||
| Floor PlanThe Ford (C1THc) | Bed/Bath2 / 2.5 | 1,212Square Foot | Rent$1,900 | ||||
| Floor PlanThe Ford (C2THc) | Bed/Bath2 / 2.5 | 1,216Square Foot | RentCall for Details | ||||
|
Rare Corner unit! Rare Corner unit! |
|||||||
| Floor PlanThe Lincoln (C3THc) | Bed/Bath2 / 2.5 | 1,588Square Foot | Rent$2,106 -to $4,132 | ||||